Property Attributes
- ID#2180156
- TypeSingle Family
- Listing Status Active
- CountyBOX ELDER
- CityElwood
- AreaTrmntn
- NeighborhoodMOUNTAIN VIEW
- Zip84337
- StyleTri/Multi-Level
- Year Built2003
- Taxes$ 2368
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2326
- Lot Size1.42 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful, quiet country living with mountain views & easy freeway access for commuting. Relax in Primary suite with deep tub & large, walk in closet. Spend cozy evenings in front of the FR fireplace. Create meals using Updated kitchen & large pantry. The upstairs bedrooms have a window box for extra storage/reading nook. Spacious 1.42 acres has garden area w/ good soil, & well with a water right to grow your favorite vegetables/ flowers, stained deck, and inground trampoline spot. Fiber internet newly installed in neighborhood. Large garage has 18 ft wide door, extra width and depth, w/ workbench & shelving included. Plenty of parking area for RV or multiple cars. Optional 5th bedroom downstairs. Buyer is advised to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| McKinley Elementary School | Alice C Harris Middle School | Bear River High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $580,000 |
| 9/4/2026 | 1$575,000 |
General Features
| Living Area | 2326.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Tri/Multi-Level |
| Security Features | Fire Alarm |
| Construction Materials | Aluminum,Brick |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 2003 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Fenced: Full,Road: Paved,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Box Elder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MOUNTAIN VIEW |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Bear River |
| City | Elwood |
| Senior Community Y/N | No |
| High School District | Box Elder |
| Zoning Description | RES |
| Open Parking Spaces | 6.0 |
| MLS Area | Trmntn; Thtchr; Hnyvl; Dwyvl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61855.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | McKinley |
| Property Attached Y/N | No |
| Tax Annual Amount | 2368.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alice C Harris |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Box Elder |
| Elementary School District | Box Elder |
| PostalCity | Elwood |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Disposal,Floor Drains,Gas Log,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1820.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 75 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Entry (Foyer),Horse Property,Out Buildings,Lighting,Porch: Open,Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Parking: Uncovered,Rv Parking,Attached,Extra Width,Opener,Extra Length |
| Lot Features | Fenced: Full,Road: Paved,View: Mountain |
| Water Source | Culinary,Rights: Owned,Well |
| Total Parking | 8.0 |
| Inclusions | Microwave,Range |
| Lot Size Area | 1.42 |
| Spa | No |
| Building Area Total | 2326.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.42 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 40.00 |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 2:53 PM UTC Property Information © 2026
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties