Property Attributes
- ID#4422588
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodGrandview Peaks
- Zip28761
- StyleCabin,Transitional
- Year Built2017
- Price$ 1,895,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5386
- Lot Size7.08 Acres
Data Source:
Canopy MLS
Property Description
Some Properties Offer a View, But Here at 147 Night Sky Dr, You'll gain a whole new perspective! Exceptional Custom Built Modern Cabin offering 7000+ sqft, 7 Bedrooms and 7 full baths over 3 Separate living quarters on 7.08 Stunning Acres with incredible long range mountain views framed from every Room and porch. 4 Gas fireplaces, 4 Car garage, 3 sets of W&D. Main home outfitted With Wolf and Subzero Appliances, custom Cabinets and beautiful millwork. Lower level Den w/ Wet bar large wine refrigerator. ADU/MIL offers multiple Beds and Full baths, Full secondary Kitchen and tons of flexibility for every need. Additional Rec Room with Kitchenette, bunk room and full bath. All this and more Perfectly Situated in Beautiful Gated Grandview Peaks Community. Amenities include a 10 acre private lake with beach, Hiking trails, pavilion, waterfall and more. Short drive to Lake James. Just too many amazing features to List. Call today for more information or your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,895,000 |
General Features
| Living Area | 3026 |
|---|---|
| Sewer | Private Sewer,Septic Installed |
| Heating | Central,Electric,Heat Pump,Hot Water,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Propane,Underground Power Lines,Underground Utilities |
| Roof | Metal |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Disposal,Double Oven,Down Draft,Dryer,Exhaust Fan,Filtration System,Gas Range,Microwave,Oven,Plumbed For Ice Maker,Propane Water Heater,Refrigerator,Self Cleanin |
| HOA Fee | 1355 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Wrap Around |
| Architectural Style | Cabin,Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Log,Stone,Wood |
| Year Built | 2017 |
| View | Long Range,Mountain(s),Year Round |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1647-00-20-4361 |
| Community Features | Game Court,Gated,Lake Access,Picnic Area,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Grandview Peaks |
| Garage Y/N | Yes |
| Full Baths | 7 |
| Directions | From HWY 226 turn onto Landis Lane. After about 5 miles,turn left onto Joe Branch Road. Grandview Peaks Subdivision will be on the right. Proceed through gate,take a right to continue on Grandview |
| High School | Unspecified |
| City | Nebo |
| Association Name | Essential Property Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 8 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://api.realestatemediahero.com/media/371340/18 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Deed,Livestock Restriction,Manufactured Home Allowed,Modular Not Allowed,Short Term Rental Allowed,Square Feet,Subdivision |
| Tax Assessed Value | 1608150 |
| Virtual Tour | https://api.realestatemediahero.com/media/371340/18 |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Interior Entry,Storage Space,Walk-Out Access |
| Flooring | Laminate,Vinyl |
| Fireplace Features | Family Room,Gas,Gas Log,Great Room,Outside,Porch,Propane |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1815 |
| Laundry Features | Electric Dryer Hookup,In Basement,In Garage,Mud Room,Lower Level,Washer Hookup |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1211 |
| Total Baths | 7 |
| SqFt Main | 1391 |
| SqFt Upper | 424 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,Electric Gate,Attached Garage,Garage Door Opener,Garage Faces Front,Parking Space(s) |
| Lot Features | Cleared,Cul-De-Sac,Orchard(s),Paved,Private,Views |
| Water Source | Well |
| Lot Size Area | 7.08 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 11, 2026 2:36 PM UTC Property Information © 2026
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties