Property Attributes
- ID#2182574
- TypeSingle Family
- Listing Status Active
- CountyBOX ELDER
- CityPerry
- AreaBrigham City
- NeighborhoodINDEPENDENCE
- Zip84302
- StyleStories: 2
- Year Built1996
- Taxes$ 3259
- Price$ 615,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3217
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautifully updated home with mountain views and upgrades around every corner! The open layout creates a bright, inviting flow throughout the main living areas and leads into a stunning newly upgraded kitchen featuring new cabinetry, built-in cabinet lighting, a large island, and beautiful finishes. Smart-home features allow you to control indoor and outdoor lighting right from the palm of your hand. Enjoy added comfort with a brand-new HVAC system with a built-in humidifier, plus an APEC reverse-osmosis water system. The spacious floor plan offers multiple living areas, room for a home office, gym or playroom, and plenty of flexibility to fit your lifestyle. Outside, you'll love the fbrand new fully fenced yard, covered patio, garden area, storage shed, and incredible mountain views. This home has so many thoughtful upgrades and hidden features we simply can't fit them all here! Schedule your private showing and come discover everything this home has to offer. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Three Mile Creek Elementary School | Adele C. Young Middle School | Box Elder High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $615,000 |
General Features
| Living Area | 3217.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Range Hood,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Brick,Stucco |
| Exclusions | Dryer,Freezer,Refrigerator,Washer |
| Year Built | 1996 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Lake,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Box Elder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | INDEPENDENCE |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| High School | Box Elder |
| City | Perry |
| Senior Community Y/N | No |
| High School District | Box Elder |
| MLS Area | Brigham City; Perry; Mantua |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Three Mile Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 3259.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adele C. Young |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Box Elder |
| Elementary School District | Box Elder |
| PostalCity | Perry |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Central Vacuum,Closet: Walk-In,Disposal,Floor Drains,Great Room,Kitchen: Updated,Range/Oven: Free Stdng.,Instantaneous Hot Water |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2172.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Patio: Covered |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full |
| Parking Features | Built-In,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Lake,View: Mountain,View: Valley |
| Water Source | Culinary,Irrigation |
| Total Parking | 2.0 |
| Inclusions | Humidifier,Microwave,Range,Range Hood,Water Softener: Own |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 3217.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Humidifier |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 13, 2026 2:47 PM UTC Property Information © 2026
Canopy MLS® Copyright ©2026 All rights reserved.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties