Property Attributes
- ID#2181391
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityNibley
- AreaLogan
- NeighborhoodNIBLEY MEADOWS
- Zip84321
- StyleStories: 2
- Year Built2026
- Taxes$ 1
- Price$ 563,740
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2284
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Enjoy peaceful and functional living in this brand-new craftsman home. This home features 4 bedrooms, 2.5 bathrooms, and a 3 car garage at just under 2300 sqft. The main level has a 17' tall entrance, dedicated office with glass doors, a mudroom and half bath, and an open living-dining-kitchen layout. The kitchen is designed to be both stylish and practical with the walk-in pantry, floor to ceiling cabinetry, and oversized island. Upstairs are 4 large rooms, 2 full bathrooms, and a laundry room you've always wished for! The primary suite offers a dual sink vanity, separate tub and shower, and walk-in closet with custom organizers. This is a home built for easy living in a vibrant community! Schools are a block away, parks are walking distance, and community trails keep you in shape and outside! Come check out the quality and finishes in this home! $10,000 towards closing cost when using a preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | South Cache Middle School | Ridgeline High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $563,740 |
General Features
| Living Area | 2284.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| HOA Fee | 34.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stone,Cement Siding,Other |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Picnic Area |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NIBLEY MEADOWS |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Ridgeline |
| City | Nibley |
| Association Name | ACS |
| Senior Community Y/N | No |
| High School District | Cache |
| MLS Area | Logan; Nibley; River Heights |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Heritage |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | South Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Nibley |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,French Doors,Great Room,Range: Gas,Range/Oven: Free Stdng. |
|---|---|
| Basement | Slab |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2284.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Sliding Glass Doors |
|---|---|
| Parking Features | Covered,Built-In,Extra Width,Extra Length |
| Lot Features | Sidewalks,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Microwave,Range |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2284.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 2:53 PM UTC Property Information © 2026
Canopy MLS® Copyright ©2026 All rights reserved.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties